Jerez de la Frontera, Saturday, May 04, 2013
Hasil Kualifikasi MotoGP Sirkuit Jerez Spanyol 2013
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | |
---|---|---|---|---|---|---|---|---|
1 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 288.3 | 1’38.997 | |
2 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 291.1 | 1’39.295 | |
3 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 289.1 | 1’39.313 | |
4 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 291.1 | 1’39.843 | |
5 | 46 | Valentino ROSSI | ITA | Yamaha Factory Racing | Yamaha | 286.5 | 1’40.072 | |
6 | 29 | Andrea IANNONE | ITA | Energy T.I. Pramac Racing | Ducati | 285.2 | 1’40.156 | |
7 | 19 | Alvaro BAUTISTA | SPA | GO&FUN Honda Gresini | Honda | 288.8 | 1’40.193 | |
8 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 288.1 | 1’40.458 | |
9 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 286.1 | 1’40.534 | |
10 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 275.9 | 1’40.566 | |
11 | 7 | Hiroshi AOYAMA | JPN | Avintia Blusens | FTR | 279.4 | 1’40.842 | |
12 | 51 | Michele PIRRO | ITA | Ducati Test Team | Ducati | 284.8 | 1’40.876 | |
13 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 289.8 | 1’40.969 | |
14 | 8 | Hector BARBERA | SPA | Avintia Blusens | FTR | 278.4 | 1’41.055 | |
15 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 290.7 | 1’41.197 | |
16 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 273.3 | 1’41.240 | |
17 | 52 | Lukas PESEK | CZE | Came IodaRacing Project | Ioda-Suter | 272.2 | 1’41.635 | |
18 | 71 | Claudio CORTI | ITA | NGM Mobile Forward Racing | FTR Kawasaki | 276.2 | 1’41.851 | |
19 | 5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | FTR Kawasaki | 275.4 | 1’42.010 | |
20 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda-Suter | 275.6 | 1’42.099 | |
21 | 67 | Bryan STARING | AUS | GO&FUN Honda Gresini | FTR Honda | 272.5 | 1’42.099 | |
22 | 70 | Michael LAVERTY | GBR | Paul Bird Motorsport | PBM | 276.1 | 1’42.387 | |
23 | 68 | Yonny HERNANDEZ | COL | Paul Bird Motorsport | ART | 274.3 | 1’42.605 | |
17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | ART |
0 comments :
Post a Comment